January 2010 Price List – also available as a pdf: January 2010 Price List
Educational Use
| Software Description | Licence Term | Licence Fee (GBP) | Support Fee (GBP) |
| Quantemol-N Classroom Edition (per 10 students) |
1 Year | 2000 | 400/year |
| Quantemol-P Classroom Edition (per 10 students) |
1 Year | 2000 | 400/year |
Academic Research Use
| Software Description | Licence Term | Licence Fee (GBP) | Support Fee (GBP) |
| Quantemol-N Standard Edition | |||
| QNSE – Single Workstation | 5 Years | 5000 | 1000/year |
| QNSE – Research Group Licence | 5 Years | 6500 | 1300/year |
| QNSE – Institution Licence | 5 Years | 9000 | P.O.A |
| Quantemol-N Enterprise Edition | |||
| QNEE – Single Workstation | 5 Year | 7000 | 1400/year |
| QNEE – Research Group Licence | 5 Year | 9500 | 1900/year |
| QNEE – Institution Licence | 5 Year | 13000 | P.O.A |
| Quantemol-P | |||
| QP – Single Workstation Licence | 5 Years | 6000 | 1200/year |
| QP – Research Group Licence | 5 Years | 9000 | 1800/year |
| QP – Institution Licence | 5 Years | 15000 | P.O.A |
| Quantemol-D | |||
| QD – Single Workstation License | 5 Years | 8000 | 1600/year |
| QD – Research Group License | 5 Years | 12000 | 2400/year |
| QD- Institution License | 5 Years | 18000 | P.O.A |
Commercial Use
| Software Description | Licence Term | Licence Fee (GBP) | Support Fee (GBP) |
| Quantemol-N Standard Edition | |||
| QNSE – Evaluation | 1 Month | 2000 | − |
| QNSE – Single Workstation | 1 Year | 6000 | 1500/3 days |
| QNSE – Site Licence | 1 Year | 12000 | P.O.A |
| Quantemol-N Enterprise Edition | |||
| QNEE – Evaluation | 1 Month | 2000 | − |
| QNEE – Single Workstation | 1 Year | 9000 | 2000/4 days |
| QNEE – Site Licence | 1 Year | 20000 | P.O.A |
| Quantemol-P | |||
| QP – Evaluation | 1 Month | 2000 | − |
| QP – Single Workstation Licence | 1 Year | 12000 | 2500/5 days |
| QP – Site Licence | 1 Year | 30000 | P.O.A |
| Quantemol-D | |||
| QD – Evaluation | 1 Month | 3000 | − |
| QD – Single Workstation Licence | 1 Year | 15000 | 3000/6 days |
| QD – Site Licence | 1 Year | 35000 | P.O.A |
Definitions:
- Educational use: Software is to be used in a teaching type situation as part of a short or long course
- Academic use: Software is to be used in a research situation
- Commercial use: Any use as part of a for-profit organisation
- P.O.A: Price on application
Notes:
- Licence Term: Generally the minimum software licence term, may be negotiated for larger purchases.
- Support Fee: Includes telephone support and guaranteed fast response. Cost quoted is the minimum annual fee for support in that licensed year. Term quoted is the maximum amount of full time support provided at the cost.
- Evaluation Licence: Price is discounted from cost of full licence (if purchased, less licence term used).
- Quantemol-D requires the HPEM codes, if you do not have these codes please contact info@quantemol.com