<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Quantemol</title>
	<link>http://quantemol.com</link>
	<description>The Virtual Quantum Laboratory</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:17:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>New Brochure</title>
		<description><![CDATA[Dear partners, Thank you very much to those who have attended the talk of Prof. Tennyson on 17th January at “8th EU-Japan Joint Symposium on Plasma Processing” in Nara (Japan). For Prof. Tennyson it was a great pleasure to visit Japan and get to know many scientists in Asia working in the field of plasma [...]]]></description>
		<link>http://quantemol.com/archives/1507</link>
			</item>
	<item>
		<title>Season&#8217;s Greetings and Annual Review</title>
		<description><![CDATA[The Quantemol team sends you season&#8217;s greetings! May this Christmas end the present year on a cheerful note and make way for a fresh and bright new year. We wish you a Merry Christmas and a Happy New year! These are a few of this year’s achievements which we are proud of: - Quantemol has [...]]]></description>
		<link>http://quantemol.com/archives/1463</link>
			</item>
	<item>
		<title>Publication in SST and upcoming events</title>
		<description><![CDATA[We are very proud to announce that our paper based on joint research project with Tokyo Electron Ltd has been published in Solid State Technology Magazine’s electronic version (ElectroIQ, Semiconductors): Predicting plasma in wafer etch and deposition via quantum mechanics We hope you will find it interesting to read. Also I would like to remind [...]]]></description>
		<link>http://quantemol.com/archives/1425</link>
			</item>
	<item>
		<title>Events, Videos and Examples</title>
		<description><![CDATA[This fall Quantemol team will be presenting at a few events: Semiconductor Conference Dresden 2011, 27-28 September, Dresden, Germany 28 September (Wednesday) Session 2.5 &#8220;Process Technology&#8221; 14.20-14.40, S. López-López et al. “Simulations of SF6 Plasma Etching in the GEC Reference Cell” AVS 58th International Symposium and Exhibition, 31 October – 4 November, Nashville, US 4 [...]]]></description>
		<link>http://quantemol.com/archives/1414</link>
			</item>
	<item>
		<title>Quantemol-N v4.0 is available</title>
		<description><![CDATA[We are happy to announce the release of Quantemol-N version 4.0. It will be distributed among current customers using our support service. New features of Quantemol-N 4.0 include: Momentum transfer cross-section calculations; Updated R-matrix codes including parallel scatci (which significantly reduce calculation times on multicore machines). Also please bear in mind the recent development of [...]]]></description>
		<link>http://quantemol.com/archives/1347</link>
			</item>
	<item>
		<title>Quantemol workshop photo report and presentation slides</title>
		<description><![CDATA[This photo report arises from the first Quantemol workshop held in London, UCL on Friday, 10 June 2011. Thanks to everyone who found time to attend it. It was an honour for us to host so many professionals in plasma physics and we hope you enjoyed it. Please find below presentation slides, which has been [...]]]></description>
		<link>http://quantemol.com/archives/1204</link>
			</item>
	<item>
		<title>Program of The First Quantemol Workshop</title>
		<description><![CDATA[We are happy to present more details on program for the First Quantemol Workshop &#8220;Linking Simulation and Experiment&#8221;. Date: 10th June 2011 (Friday) Place: University College London, Physics and Astronomy Department Aims: The workshop is aimed at giving insights in the field of modelling plasmas. Specifically, the workshop intends to broaden the knowledge of scientific [...]]]></description>
		<link>http://quantemol.com/archives/1043</link>
			</item>
	<item>
		<title>The first Quantemol workshop: &#8220;Linking simulation and experiment&#8221;</title>
		<description><![CDATA[The first Quantemol workshop: “Linking simulation and experiment” will take place on 10th June 2011 at University College London. We would like to invite you to attend a workshop to hear Quantemol software users present their research in plasma physics and share their experiences performing plasma modelling and calculations. The workshop is aimed at giving [...]]]></description>
		<link>http://quantemol.com/archives/1032</link>
			</item>
	<item>
		<title>Quantemol-N version 3.8 is available now</title>
		<description><![CDATA[We are happy to announce that a new version of Quantemol-N 3.8 is now available. New version features include: * Extension of electronic excitation cross-section to high electron energies, using BEF model; * Atomic cross-sections calculations; * Calculations can be now carried out from the command line; * A refined and updated tutorial system for [...]]]></description>
		<link>http://quantemol.com/archives/1018</link>
			</item>
	<item>
		<title>8th Technological Plasma Workshop Presentation</title>
		<description><![CDATA[TPW2010_Session1Talk4]]></description>
		<link>http://quantemol.com/archives/1006</link>
			</item>
</channel>
</rss>

